Product Range
Accessories

ADV8023
Typical Applications
Intelligent bidet
Intelligent medical equipment
Intellectual electric apparatus
Various models
| Performance Parameters: | ||||||||
| Model | Valtage | Free inputFrequency | Free inputFrequency | Step torque Angle 1-2 phase Excitation | Functions | ApplicationEnvironment | Category | Insulation Resistance |
| ADV8012 | 12/24VDC | ≥400PPS | ≥600PPS | 5.625°/64 | 1Way in/2 Ways Out | ≤50℃ Flow Fluid | Automaticvalve | E |
| ADV8013 | 12/24VDC | ≥400PPS | ≥600PPS | 5.625°/64 | 1Way in/3 Ways Out | ≤50℃ Flow Fluid | Automaticvalve | E |
| ADV8022 | 12/24VDC | ≥400PPS | ≥600PPS | 5.625°/64 | 2Ways in/2 Ways Out | ≤50℃ Flow Fluid | Automaticvalve | E |
| ADV8023 | 12/24VDC | ≥400PPS | ≥600PPS | 5.625°/64 | 2Ways in/3 Ways Out | ≤50℃ Flow Fluid | Automaticvalve | E |



